Flanges Manufacturing
Blind Flange
Lapped Joint Flange
Long Welding Neck Flange
Orifice Flange
Plate Flange
Ring Type Joint Flange
Socket weld Flange
Spectacle Blind Flange
Threaded Flange
Tongue & Groove Flange
Weld Neck Flange
{"visible_panels":"11","width":"1920","height":"500","orientation":"horizontal","panel_distance":"1","max_openedaccordion_size":"85%","open_panel_on":"hover","shadow":"true","autoplay":"true","mouse_wheel":"false"}
Flanges Manufacturing
Robust special metals has developed one of the most efficient Quality management system in today’s flange industry. Our Quality team consists of a Quality Director, Metallurgist, Quality Assurance Technicians, Quality Control Inspectors, Nondestructive Testing inspectors, and final Inspectors, who work day in and day out to ensure the integrity and quality of our products. Our manufacturing processes are designed around the operational excellence of our people, pragmatic systems and preventative and continual improvement.
Quality Management system complies with the following standards:
- ISO 9001:2015 Standard
- PED 2014/68/EU, Annex I, Section 4.3
- NCA3800/4200 ASME SECTION-III (Nuclear)
- NQA-1 (Nuclear)
- CSA N285.0 (Canadian Nuclear)
- CSA B51 (Canadian Non-Nuclear)
- MIL-I-45208A (Military Standard)
- 10CFR50 APP-B (Code for Federal Regulation – Nuclear)
- 10CFR21 (NRC Regulation)
- DFARS regulatory and statutory requirements
Quality Control Inspections
- Raw Material
- Sawing
- Forging
- Heat Treated
- Machining
- Marking
- Final Inspection
- Shipping
MANUFACTURING CAPABILITY INCLUDES:
- Modern CNC machines
- State-of-the-art Machining centres
- Saws
- Presses
- Borers
- Manual lathes
- Radial and other drills
Testing
Mechanical Testing
- Tensile Testing
- Hardness Testing -Brinell Hardness (HBW) || Rockwell Hardness (HR) ||Vickers Micro-hardness (HV)
- Impact Testing -Charpy Impact Testing ||Izod Impact Testing
Corrosion Testing
- Intergranular Attack in Austenitic Stainless Steels per ASTM A262 – Practice A, B, C, E, F
- Intergranular Corrosion in Nickel-Rich, Chromium Alloys per ASTM G28 Method A
- Pitting and Crevice Corrosion Resistance of Stainless Steels in Ferric Chloride Solution per ASTM G48 Method A, B, D
- Detrimental Intermetallic Phase in Duplex Stainless Steels per ASTM A923 Method A, C
Metallography Analysis
- Microstructure Examination
- Macrostructure Examination
- Grain Size Determination
- Volume Fraction Point Count
Chemistry Analysis
- Optical Emission Spectroscopy (OES)
- Combustion (LECO) Analysis for Carbon, Sulfur, Nitrogen, Oxygen, and Hydrogen
- X-Ray Fluorescence (XRF) for Positive Material Identification (PMI)
Non-Destructive Testing
- Ultrasonic Testing
- Liquid Penetrant Testing
- Magnetic Particle Testing
Dimensions are in inches
Weld Neck Flange
Threaded Flange
Slip On Flange
Lap Joint Flange
Socket Weld Flange
Blind Flange
Nom. Pipe Size | O | T | TJ | R | X | #/Dia of Holesa | Bolt Circle Dia | B | B2b | B3 | H | L | L2 | L3c | r | D | Thr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 3.50 | 0.38 | 0.44 | 1.38 | 1.19 | 4-0.62 | 2.38 | 0.88 | 0.62 | 0.90 | 0.84 | 0.56 | 1.81 | 0.62 | 0.12 | 0.38 | 0.62 |
¾ | 3.88 | 0.44 | 0.50 | 1.69 | 1.50 | 4-0.62 | 2.75 | 1.09 | 0.82 | 1.11 | 1.05 | 0.56 | 2.00 | 0.62 | 0.12 | 0.44 | 0.62 |
1 | 4.25 | 0.50 | 0.56 | 2.00 | 1.94 | 4-0.62 | 3.12 | 1.36 | 1.05 | 1.38 | 1.32 | 0.62 | 2.12 | 0.69 | 0.12 | 0.50 | 0.69 |
1¼ | 4.62 | 0.56 | 0.62 | 2.50 | 2.31 | 4-0.62 | 3.50 | 1.70 | 1.38 | 1.72 | 1.66 | 0.75 | 2.19 | 0.81 | 0.19 | 0.56 | 0.81 |
1½ | 5.00 | 0.62 | 0.69 | 2.88 | 2.56 | 4-0.62 | 3.88 | 1.95 | 1.61 | 1.97 | 1.90 | 0.81 | 2.38 | 0.88 | 0.25 | 0.62 | 0.88 |
2 | 6.00 | 0.69 | 0.75 | 3.62 | 3.06 | 4-0.75 | 4.75 | 2.44 | 2.07 | 2.46 | 2.38 | 0.94 | 2.44 | 1.00 | 0.31 | 0.69 | 1.00 |
2½ | 7.00 | 0.81 | 0.88 | 4.12 | 3.56 | 4-0.75 | 5.50 | 2.94 | 2.47 | 2.97 | 2.88 | 1.06 | 2.69 | 1.12 | 0.31 | 0.75 | 1.12 |
3 | 7.50 | 0.88 | 0.94 | 5.00 | 4.25 | 4-0.75 | 6.00 | 3.57 | 3.07 | 3.60 | 3.50 | 1.12 | 2.69 | 1.19 | 0.38 | 0.81 | 1.19 |
3½ | 8.50 | 0.88 | 0.94 | 5.50 | 4.81 | 8-0.75 | 7.00 | 4.07 | 3.55 | 4.10 | 4.00 | 1.19 | 2.75 | 1.25 | 0.38 | 0.88 | 1.25 |
4 | 9.00 | 0.88 | 0.94 | 6.19 | 5.31 | 8-0.75 | 7.50 | 4.57 | 4.03 | 4.60 | 4.50 | 1.25 | 2.94 | 1.31 | 0.44 | 0.94 | 1.31 |
5 | 10.00 | 0.88 | 0.94 | 7.31 | 6.44 | 8-0.88 | 8.50 | 5.66 | 5.05 | 5.69 | 5.56 | 1.38 | 3.44 | 1.44 | 0.44 | 0.94 | 1.44 |
6 | 11.00 | 0.94 | 1.00 | 8.50 | 7.56 | 8-0.88 | 9.50 | 6.72 | 6.07 | 6.75 | 6.63 | 1.50 | 3.44 | 1.56 | 0.50 | 1.06 | 1.56 |
8 | 13.50 | 1.06 | 1.12 | 10.62 | 9.69 | 8-0.88 | 11.75 | 8.72 | 7.98 | 8.75 | 8.63 | 1.69 | 3.94 | 1.75 | 0.50 | 1.25 | 1.75 |
10 | 16.00 | 1.12 | 1.19 | 12.75 | 12.00 | 12-1.00 | 14.25 | 10.88 | 10.02 | 10.92 | 10.75 | 1.88 | 3.94 | 1.94 | 0.50 | 1.31 | 1.94 |
12 | 19.00 | 1.19 | 1.25 | 15.00 | 14.38 | 12-1.00 | 17.00 | 12.88 | 12.00 | 12.92 | 12.75 | 2.12 | 4.44 | 2.19 | 0.50 | 1.56 | 2.19 |
14 | 21.00 | 1.31 | 1.38 | 16.25 | 15.75 | 12-1.12 | 18.75 | 14.14 | 13.25 | 14.18 | 14.00 | 2.19 | 4.94 | 3.12 | 0.50 | 1.63 | 2.25 |
16 | 23.50 | 1.38 | 1.44 | 18.50 | 18.00 | 16-1.12 | 21.25 | 16.16 | 15.25 | 16.19 | 16.00 | 2.44 | 4.94 | 3.44 | 0.50 | 1.75 | 2.50 |
18 | 25.00 | 1.50 | 1.56 | 21.00 | 19.88 | 16-1.25 | 22.75 | 18.18 | 17.25 | 18.20 | 18.00 | 2.62 | 5.44 | 3.81 | 0.50 | 1.94 | 2.69 |
20 | 27.50 | 1.62 | 1.69 | 23.00 | 22.00 | 20-1.25 | 25.00 | 20.20 | 19.25 | 20.25 | 20.00 | 2.81 | 5.62 | 4.06 | 0.50 | 2.13 | 2.88 |
22 | 29.50 | 1.75 | 1.81 | 25.25 | 24.25 | 20-1.38 | 27.25 | 22.22 | 21.25 | 22.25 | 22.00 | 3.07 | 5.82 | 4.25 | 0.50 | 2.38 | 3.13 |
24 | 32.00 | 1.81 | 1.88 | 27.25 | 26.12 | 20-1.38 | 29.50 | 24.25 | 23.25 | 24.25 | 24.00 | 3.19 | 5.94 | 4.38 | 0.50 | 2.50 | 3.25 |
Material Availability
These include:
- Stainless Steel
- Duplex Steel
- Super Duplex Steel
- Titanium
- Tantalum
- Nickel Alloy
- Hastelloy
- Inconel
- Monel
- Nitronic
- Invar
- Copper Nickel